Kolab isn't a typical video call — it's a shared space you move around in. Before your first session, here's a quick tour of the concepts you'll encounter.
How Kolab Is Organized
| Concept | What It Means for You |
|---|---|
| Space | The session you're joining — like a room |
| Board | A page within that room (your facilitator may use one or several) |
| Canvas | The big 2D workspace where everything lives — you can pan and zoom around it |
| Elements | Things on the canvas: sticky notes, text, shapes, images, embeds |
Space Modes
Your facilitator controls how the space looks and feels. You'll experience one of three modes — and they may switch between them during a session.
| Mode | What You'll See | What It Feels Like |
|---|---|---|
| Conference | Video grid with all faces visible | A traditional video call |
| Sidebar | Video panel on the side, canvas takes most of the screen | A meeting with a shared whiteboard |
| Interactive | Small video bubbles on a big canvas | Being in a room you can walk around |
When the mode changes, the layout shifts for everyone at once. Your facilitator will usually announce it.
Audio Modes
How you hear other people depends on the audio mode your facilitator has set. There are three:
Global Audio
Everyone hears everyone at equal volume, no matter where you are on the canvas. Works like a regular call.
Spatial Audio
Proximity-based — you hear people who are near you on the canvas. Move closer to hear someone better; move away and their voice fades. Think of it like being at a party.
Zoned Audio
The canvas has zones — visible areas (usually colored shapes). You only hear people who are in the same zone as you. Step into a zone to join that conversation; step out to leave it.
Tip: If you can't hear anyone, try moving closer to other participants. If that doesn't help, check if you're inside a zone or ask your facilitator in the chat.
Things You'll See on the Canvas
Your facilitator may set up the canvas with various elements:
| Element | What It Is |
|---|---|
| Sticky notes | Colorful notes — you may be asked to add your own |
| Text & labels | Instructions, section headers, zone names |
| Shapes | Colored areas that may mark zones or activity areas |
| Images | Photos, diagrams, or visual references |
| Embeds | External content like YouTube videos or Google Slides |
| Card Decks | Interactive cards your facilitator uses for activities |
Tools Your Facilitator May Use
During a session, your facilitator has tools to guide the experience. You'll see the output but don't need to control them:
| Tool | What You'll Experience |
|---|---|
| Timer | A visible countdown on screen — shows how much time is left for an activity |
| Prompt | A text overlay with instructions or a discussion question |
| Ambient Media | Background visuals or sounds that set the mood |
Key Terms at a Glance
| Term | What It Means |
|---|---|
| Space | The session/room you've joined |
| Board | A page within the space |
| Canvas | The workspace you pan and zoom around |
| Element | Anything on the canvas (sticky, shape, text, image) |
| Facilitator | The person running the session |
| Space Mode | How video and canvas are arranged (Conference, Sidebar, Interactive) |
| Audio Mode | How you hear others (Global, Spatial, Zoned) |
| Zone | A marked area on the canvas that may isolate audio |
Related Guides
- Joining a Session - How to get in
- Navigating the Space - Moving around the canvas
- Setting Up Audio & Video - Getting your mic and camera working
- Using the Canvas - Contributing to the workspace